alternatore New Holland cod 4808511
CSPS Model | Commercial Model Number | Commercial Model Name |
MKT CASE AG - CURRENT | MKT CASE AG - CURRENT | MARKETING - CASE AG |
MKT NH AG - CURRENT | MKT NH AG - CURRENT | MARKETING - NH AG |
F3DFE613J B001 | F3DFE613J B001 | ENGINE - 5801779276 - 47392288 (47406850 - 47696295 - 47696297) W/ BRAKE |
AS100 SN 501-1002 | AS100 | ARTICULATED DUMP TRUCKS - FROM SN 501 TO SN 1002 |
AS100 SN 1003-4117 | AS100 | ARTICULATED DUMP TRUCKS - FROM SN 1003 TO SN 4117 |
QRG F TRACTOR | QRG | QUICK REFERENCE GUIDE - F TRACTOR |
SB65 556695200 ER65BE | SB65 | BRAUD GRAPE HARVESTER |
SB35 556264800 SB35D3 | SB35 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB35 556264500 SB35C3 | SB35 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB35 556264400 SB35B3 | SB35 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB35 556264200 SB35A3 | SB35 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB35 556262500 AP35D3 | SB35 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB35 556262200 SB35H3 | SB35 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB35 556265200 SB35E3 | SB35 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB53 556324700 SB53D2 | SB53 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB53 556324300 SB53C2 | SB53 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB53 556324100 SB53B2 | SB53 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB53 556263100 SB53A1 | SB53 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB55 556324400 SB55C3 | SB55 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB55 556324200 SB55B3 | SB55 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB55 556322600 AP55D3 | SB55 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB55 556322500 SB55P3 | SB55 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB55 556322100 SB55H3 | SB55 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB55 556263200 SB55A3 | SB55 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB55 556324800 SB55D3 | SB55 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB65 556695100 ER65GE | SB65 | BRAUD GRAPE HARVESTER |
SB65 556693200 SB65C8 | SB65 | BRAUD GRAPE HARVESTER |
SB65 556693100 SB65B7 | SB65 | BRAUD GRAPE HARVESTER |
SB65 556692200 SB65A7 | SB65 | BRAUD GRAPE HARVESTER |
K40.5 SN 112500-112999 | K40.5 | RIGID DUMP TRUCKS - FROM SN 112500 TO SN 112999 |
K40.5 SN 112000-112499 | K40.5 | RIGID DUMP TRUCKS - FROM SN 112000 TO SN 112499 |
D40 337001-337999 | D40 | ARTICULATED DUMP TRUCKS - FROM SN 337001 TO SN 337999 |
110-90 DT 657227405 | 110-90 DT | FIAT TRACTOR |
110-90 DT 657227002 1109B4 | 110-90 DT | FIAT TRACTOR |
110-90 657227001 11090T | 110-90 | FIAT TRACTOR |
110-90 657200405 | 110-90 | FIAT TRACTOR |
110-90 657200002 1109B2 | 110-90 | FIAT TRACTOR |
110-90 657200001 110900 | 110-90 | FIAT TRACTOR |
3560AL 503830203 3560AL | 3560AL | LAVERDA HILLSIDE COMBINE - BASE UNIT |
L518 501420200 L518HC | L518 | LAVERDA COMBINE - BASE UNIT |
L520 501521301 L520HR | L520 | LAVERDA COMBINE - BASE UNIT |
L520 501520201 L520HC | L520 | LAVERDA COMBINE - BASE UNIT |
L518 501421300 L518HR | L518 | LAVERDA COMBINE - BASE UNIT |
SB33 556264700 SB33D2 | SB33 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB33 556264600 SB33C2 | SB33 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB33 556264300 SB33B2 | SB33 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB33 556264100 SB33A1 | SB33 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB36 556274100 SB36VC | SB36 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB36 556273300 SB36Z0 | SB36 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB36 556273200 SB36C3 | SB36 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB36 556273100 SB36B4 | SB36 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB36 556272300 SB36D5 | SB36 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB56 556285300 SB56B4 | SB56 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB56 556285100 SB56VC | SB56 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB56 556283600 SB56E5 | SB56 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB56 556283400 SB56D5 | SB56 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB56 556283200 SB56C3 | SB56 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB58 556285400 SB58B4 | SB58 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB58 556285200 SB58VC | SB58 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB58 556283700 SB58E5 | SB58 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB58 556283500 SB58D5 | SB58 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB58 556283300 SB58C3 | SB58 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB58 556282300 AP58E5 | SB58 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB62 556292300 | SB62 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB60 556295300 SB60VC | SB60 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB60 556293700 SB60C6 | SB60 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB60 556293400 SB60B6 | SB60 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB60 556292900 AP60C6 | SB60 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB60 556292500 SB60P6 | SB60 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB64 556293600 SB64C7 | SB64 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB64 556292100 AP64D7 | SB64 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB62 556295400 SB62B5 | SB62 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB62 556295100 SB62VC | SB62 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB62 556293800 SB62D6 | SB62 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB62 556293500 SB62C6 | SB62 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB64 556295500 SB64B6 | SB64 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB64 556295200 SB64VC | SB64 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB64 556293900 SB64D7 | SB64 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
D30 SN 326023-326999 | D30 | ARTICULATED DUMP TRUCKS - FROM SN 326023 TO SN 326999 |
160-90 DT 660627006 9160B4 | 160-90 DT | FIAT TRACTOR (LA) |
160-90 DT 660127006 9160C4 | 160-90 DT | FIAT TRACTOR (LA) |
180-90 DT 660727006 9180B4 | 180-90 DT | FIAT TRACTOR (LA) |
180-90 DT 660527006 9180C4 | 180-90 DT | FIAT TRACTOR (LA) |
70-86S V DT 674814000 7086V4 | 70-86S V DT | FIAT TRACTOR |
70-86S V 674806000 7086V2 | 70-86S V | FIAT TRACTOR |
70-86 V DT 674714000 7086TV | 70-86 V DT | FIAT TRACTOR |
70-86 V 674706000 7086V0 | 70-86 V | FIAT TRACTOR |
8630 660627676 8630B4 | 8630 | FORD TRACTOR (LATIN AMERICA) |
CS16 WIDE CAB | CS16 | WIDE SUPER COMFORT CAB - 90 SERIES |
8430 659327676 8430B4 | 8430 | FORD TRACTOR (LATIN AMERICA) |
140-90 DT 659127006 9140C4 | 140-90 DT | FIAT TRACTOR (LA) |
140-90 DT 659327006 9140B4 | 140-90 DT | FIAT TRACTOR (LA) |
60-86S V DT 674614001 6086V4 | 60-86S V DT | FIAT TRACTOR |
3830 NH-3830 4WD | 3830 | TRACTOR FORD 4WD |
3830 NH-3830 2WD | 3830 | TRACTOR FORD 2WD |
3830 674313671 3830T4 | 3830 | TRACTOR FORD 2WD |
3830 674308671 LS55YT | 3830 | TRACTOR FORD 2WD |
4230 671313670 4230T0 | 4230 | TRACTOR FORD 4WD |
4230 671308670 LS55YT | 4230 | TRACTOR FORD 2WD |
55-86 V | 55-86 V | FIAT TRACTOR |
55-86 F DT | 55-86 F DT | FIAT TRACTOR |
55-86 F 674313452 45GF86 | 55-86 F | FIAT TRACTOR |
55-86 F 674313000 5586TF | 55-86 F | FIAT TRACTOR |
55-86 F 674308001 5586F2 | 55-86 F | FIAT TRACTOR |
55-86 F 674308000 5586F0 | 55-86 F | FIAT TRACTOR |
62-86 F DT 670313000 6286TF | 62-86 F DT | FIAT TRACTOR |
62-86 F 670308000 6286F0 | 62-86 F | FIAT TRACTOR |
55-86 V DT | 55-86 V DT | FIAT TRACTOR |
72-86F DT 671313000 7286TF | 72-86F DT | FIAT TRACTOR |
72-86 F 671308000 7286F0 | 72-86 F | FIAT TRACTOR |
82-86 F DT 672313000 8286TF | 82-86 F DT | FIAT TRACTOR |
82-86 F 672308000 8286F0 | 82-86 F | FIAT TRACTOR |
L626 505721300 L626HR | L626 | LAVERDA COMBINE - BASE UNIT |
L517 501521300 L517HR | L517 | LAVERDA COMBINE - BASE UNIT |
L517 501520200 L517HC | L517 | LAVERDA COMBINE - BASE UNIT |
L517 501310200 L517MC | L517 | LAVERDA COMBINE - BASE UNIT |
L521 501720200 L521HC | L521 | LAVERDA COMBINE - BASE UNIT |
L521 350185020 L521I0 | L521 | LAVERDA COMBINE - BASE UNIT |
L521 350172020 L521H0 | L521 | LAVERDA COMBINE - BASE UNIT |
L624 505420200 L625HE | L624 | LAVERDA COMBINE - BASE UNIT |
L524 501250200 L524IC | L524 | LAVERDA COMBINE - BASE UNIT |
L524 501121300 L524HR | L524 | LAVERDA COMBINE - BASE UNIT |
L524 501120200 L524HC | L524 | LAVERDA COMBINE - BASE UNIT |
L521 501850200 L521IC | L521 | LAVERDA COMBINE - BASE UNIT |
L521 501721300 L521HR | L521 | LAVERDA COMBINE - BASE UNIT |
L626 505720200 L626HC | L626 | LAVERDA COMBINE - BASE UNIT |
L624 505650200 | L624 | LAVERDA COMBINE - BASE UNIT |
L624 505521301 | L624 | LAVERDA COMBINE - BASE UNIT |
L624 505521300 L624HR | L624 | LAVERDA COMBINE - BASE UNIT |
L624 505520201 L625HC | L624 | LAVERDA COMBINE - BASE UNIT |
L624 505520200 L624HC | L624 | LAVERDA COMBINE - BASE UNIT |
L626 505850200 L626IC | L626 | LAVERDA COMBINE - BASE UNIT |
160-55 NH 627700001 | 160-55 | NEW HOLLAND CRAWLER TRACTOR |
160-55 FIAT 627700001 16055T | 160-55 | FIAT CRAWLER TRACTOR |
1620S 556255200 1620MO | 1620S | BRAUD GRAPE HARVESTER - BASE UNIT |
1620 556255100 1620VC | 1620 | BRAUD GRAPE HARVESTER - BASE UNIT |
SB54 556204100 SB54VC | SB54 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
SB52 556174100 SB52VC | SB52 | BRAUD GRAPE HARVESTER NG - BASE UNIT |
K4045 | K40 | RIGID DUMP TRUCKS - FROM SN 335001 TO SN 335999 |
LEGACY CASE IH | LEGACY CASE IH | LEGACY CIH |
LEGACY NH AG | LEGACY NH AG | LEGACY NH AG |
50-86S V DT 674514001 | 50-86S V DT | FIAT TRACTOR |
50-86S V 674506001 | 50-86S V | FIAT TRACTOR |
CS17 WIDE CAB | CS17 | WIDE COMFORT CAB - 90 SERIES |
CS15 NARROW CAB | CS15 | NARROW SUPER COMFORT CAB - 90 SERIES |
K60 | K60 | RIGID DUMP TRUCKS - FROM SN 327001 TO SN 327099 |
F140 DT 681127000 F140T0 | F140 DT | FIAT TRACTOR |
140-90 659200000 | 140-90 | FIAT TRACTOR |
140-90 DT 659227180 | 140-90 DT | FIAT TRACTOR |
140-90 DT 659227001 1409R4 | 140-90 DT | FIAT TRACTOR |
140-90 DT 659227000 14090T | 140-90 DT | FIAT TRACTOR |
160-90 DT 660327001 1609R4 | 160-90 DT | FIAT TRACTOR |
160-90 DT 660327000 16090T | 160-90 DT | FIAT TRACTOR |
160-90 660300650 | 160-90 | FIAT TRACTOR |
160-90 660300000 160900 | 160-90 | FIAT TRACTOR |
180-90 DT 660427650 | 180-90 DT | FIAT TRACTOR |
180-90 DT 660427001 1809R4 | 180-90 DT | FIAT TRACTOR |
180-90 DT 660427000 18090T | 180-90 DT | FIAT TRACTOR |
180-90 660400000 | 180-90 | FIAT TRACTOR |
CS14 90 | CS14 | NARROW COMFORT CAB - 90 SERIES |
CS21 WSCC | CS21 | WIDE SUPER COMFORT CAB |
CS19 CC | CS19 | WIDE COMFORT CAB |
F100 DT 677127000 F100T0 | F100 DT | FIAT TRACTOR |
F100 677100001 F10001 | F100 | FIAT TRACTOR |
F100 677100000 F10000 | F100 | FIAT TRACTOR |
F115 DT 678227000 F115T1 | F115 DT | FIAT TRACTOR |
F115 678200000 F11501 | F115 | FIAT TRACTOR |
F100 DT 677127001 F100T1 | F100 DT | FIAT TRACTOR |
F140 93-95 | F140 | FIAT TRACTOR |
F130 680100001 F13001 | F130 | FIAT TRACTOR |
F130 680100000 | F130 | FIAT TRACTOR |
TL58 I | TL58 I | LAVERDA COMBINE |
K55 | K55 | RIGID DUMP TRUCKS - FROM SN 332000 TO SN 332999 |
4430 672313670 | 4430 | TRACTOR FORD 4WD |
4430 672308670 | 4430 | TRACTOR FORD 2WD |
K50 | K50 | RIGID DUMP TRUCKS - FROM SN 330000 TO SN 330015 |
K50B | K50B | RIGID DUMP TRUCKS - FROM SN 331000 TO SN 331017 |
F120 DT 679127000 | F120 DT | FIAT TRACTOR |
8830 NH-8830 | 8830 | 6 CYL AG TRACTOR |
8830 660727676 8830B4 | 8830 | FORD TRACTOR (LATIN AMERICA) |
F120 679100000 F12000 | F120 | FIAT TRACTOR |
F110 DT 678127000 F110T0 | F110 DT | FIAT TRACTOR |
F110 678100000 F11000 | F110 | FIAT TRACTOR |
55-86S V DT 674314001 5586V4 | 55-86S V DT | FIAT TRACTOR |
55-86S V 674306001 5586V2 | 55-86S V | FIAT TRACTOR |
7735 | 7735 | HESSTON SELF PROPELLED FORAGE HARVESTER - BASE UNIT |
7725 ENGINE | 7725 | HESSTON SELF PROPELLED FORAGE HARVESTER ENGINE |
3550AL 503830202 3550AL | 3550AL | LAVERDA HILLSIDE COMBINE - BASE UNIT |
3550 COMBINE | 3550 | LAVERDA COMBINE |
3500R | 3500R | LAVERDA RICE COMBINE |
3500 LAVERDA COMBINE | 3500 | LAVERDA COMBINE |
3400R | 3400R | LAVERDA RICE COMBINE |
3400 LAVERDA COMBINE | 3400 | LAVERDA COMBINE |
3850R | 3850R | LAVERDA RICE COMBINE |
3850 | 3850 | LAVERDA COMBINE |
3790R | 3790R | LAVERDA RICE COMBINE |
3790 LAVERDA COMBINE | 3790 | LAVERDA COMBINE |
3550R | 3550R | LAVERDA RICE COMBINE |
3890R | 3890R | LAVERDA RICE COMBINE |
3890 | 3890 | LAVERDA COMBINE |
8210 SRI 10 | 8210 SRI 10 | IVECO ENGINE |
90-90 DT 656327180 | 90-90 DT | FIAT TRACTOR |
90-90 DT 656327000 | 90-90 DT | FIAT TRACTOR |
90-90 656300180 | 90-90 | FIAT TRACTOR |
90-90 656300000 | 90-90 | FIAT TRACTOR |
CS18 SCC | CS18 | WIDE SUPER COMFORT CAB |
7720 ENGINE | 7720 | HESSTON SELF PROPELLED FORAGE HARVESTER ENGINE |
8210 SI ALL.007 | 8210 SI ALL.007 | IVECO ENGINE |
130-90 DT | 130-90 DT | FIAT TRACTOR |
130-90 | 130-90 | FIAT TRACTOR |
115-90 DT 658327000 11590T | 115-90 DT | FIAT TRACTOR |
115-90 658327180 | 115-90 | FIAT TRACTOR |
CS13 | CS13 | WIDE COMFORT CAB |
CS22 CC | CS22 | WIDE COMFORT CAB |
F130 DT 680127001 F130T1 | F130 DT | FIAT TRACTOR |
F130 DT 680127000 F130T0 | F130 DT | FIAT TRACTOR |
7715 ENGINE | 7715 | HESSTON SELF PROPELLED FORAGE HARVESTER ENGINE |
8210 I03 ALL.023 | 8210 I03 ALL.023 | IVECO ENGINE |
100-90 DT 657227650 | 100-90 DT | FIAT TRACTOR |
100-90 DT 657227180 | 100-90 DT | FIAT TRACTOR |
100-90 DT 657227000 10090T | 100-90 DT | FIAT TRACTOR |
100-90 DT 657200180 | 100-90 DT | FIAT TRACTOR |
100-90 657200650 | 100-90 | FIAT TRACTOR |
100-90 657200000 100900 | 100-90 | FIAT TRACTOR |
CS4 | CS4 | WIDE SUPER COMFORT CAB W/WIDE PILLAR |
CS9 | CS9 | WIDE SUPER COMFORT CAB W/NARROW PILLAR |
CS2/1 NSCC | CS2/1 | NARROW SUPER COMFORT CAB W/WIDE PILLAR |
CS7 | CS7 | NARROW SUPER COMFORT CAB W/NARROW PILLAR |
CS5 | CS5 | WIDE SUPER COMFORT CAB |
120 DROTT EXCAVATOR | 120 | DROTT CRAWLER EXCAVATOR |
CS23 | CS23 | WIDE COMFORT CAB (REVERSIBLE) |
4030 670313670 | 4030 | TRACTOR FORD 4WD |
4030 670308670 | 4030 | TRACTOR FORD 2WD |
Product Comments
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione